Car full set into IC
>> IP6505 ESOP8 package, convenient production, ultra-low BOM, quick charging BOM only need 5 devices
>> IP6528 integrates 14 kinds (11 types) of fast charging protocols, which are compatible with all fast charging protocols in the market. It supports double blind plug fast charging, one inductor supports double port fast charging, and 5V/5A output.
>> high power 30W output, 3A output efficiency up to 94%
IC Model | Output | Architecture | Enter | Fast Charging Protocol | Configuration | Packaging | datasheet | |||||||||
Output Voltage | Output Current | Input Range | Voltage Resistance | BC1.2 | Apple | QC3.0/FCP/AFC/SFCP |
Low Voltage Fast Charging |
TypeC PD | MTK-PE | Port | Type | Package | CN | EN | ||
IP6557 | 3.3V~28V | 140W | buckboost | 6V~31V | 35V | √ | √ | √ | √ | √ | √ | USBA+TypeC | QFN40(0505) | 2.5K/盘 | link | link |
IP6559 | 3.3V~21V | 100W | buckboost | 3.6V~31V | 40V | √ | √ | √ | √ | √ | N | USBA+TypeC | QFN48(0707) | 2.5K/盘 | link | link |
IP6551 | 3V~21V | 65W | buck | 4.5V~36V | 42V | √ | √ | N | N | N | N | USBA*2 | QFN32(0505) | 2.5K/盘 | link | link |
IP6550 | 3V~28V | 140W | buck | 4.5V~36V | 48V | √ | √ | N | N | N | N | USBA*2 | QFN16(0303) | 5K/盘 | link | link |
IP6538 | 3V~20V | 45W | buck | 8.2~32V | 42V | √ | √ | √ | √ | √ | √ | USBA+TypeC | QFN32(0505) | 2.5K/盘 | link | link |
IP6566 | 3V~12V | 30W | buck | 8.2~32V | 42V | √ | √ | √ | √ | √ | N | USBA+TypeC | QFN28(0404) | 5K/盘 | link | link |
IP6565 | 3V~12V | 36W | buck | 8.2~32V | 40V | √ | √ | √ | √ | √ | N | USBA+TypeC | QFN32(0404) | 2.5K/盘 | link | link |
IP6529 | 3V~20V | 45W | buck | 7.3V~32V | 36V | √ | √ | √ | √ | √ | N | TypeC | QFN24(0404) | 5K/盘 | link | link |
IP6529_Q1 | 3V~20V | 45W | buck | 7.3V~32V | 36V | √ | √ | √ | √ | √ | N | TypeC | QFN24(0404) | 5K/盘 | link | link |
IP6537U | 3V~21V | 45W | buck | 7.2V~32V | 40V | √ | √ | √ | √ | √ | √ | TypeC | QFN24(0404) | 5K/盘 | link | link |
IP6520 | 3V~12V | 30W | buck | 7.1V~32V | 42V | √ | √ | √ | N | √ | √ | TypeC PD认证 | ESOP8 | 4K/盘 | link | link |
IP6520U | 3.3V~21V | 45W | buck | 7.1V~32V | 40V | √ | √ | √ | √ | √ | √ | TypeC PD认证 | ESOP8 | 4K/盘 | link | link |
IP6520T | 3V~12V | 30W | buck | 7.3V~32V | 40V | √ | √ | √ | N | √ | N | TypeC | ESOP8 | 4K/盘 | link | link |
IP6525S | 3V~20V | 24W | buck | 5.2V~32V | 42V | √ | √ | √ | √ | N | √ | USBA | ESOP8 | 4K/盘 | link | link |
IP6535 | 3V~12V | 36W | buck | 5.4V~32V | 40V | √ | √ | √ | √ | N | N | USBA | SOP8 | 4K/盘 | link | link |
IP6535L | 3V~12V | 36W | buck | 5.4V~30V | 32V | √ | √ | √ | √ | N | N | USBA | SOP8 | 4K/盘 | link | link |
IP6525TQ | 3V~12V | 24W | buck | 5.2V~32V | 40V | √ | √ | √ | N | N | N | USBA | ESOP8 | 4K/盘 | link | link |
IP6525T | 3V~12V | 18W | buck | 9.6V~32V | 42V | √ | √ | √ | N | N | N | USBA | ESOP8 | 4K/盘 | link | link |
IP6536 | 5V | 3.1A | buck | 8V~32V | 42V | √ | √ | N | N | N | N | USBA | ESOP8 | 4K/盘 | link | link |
FCP Huawei first generation fast charge,SCP Huawei second generation fast charge MTK-PE MTK fast charge,AFC Samsung fast charge,
SFCP Spreadtrum fast charge,VOOC is OPPO flash charge